| The British Army officially adopted the mortar as the "3-inch Stokes Trench Mortar, Mark I" in 1915, and was put into limited production. It would not see Front-Line service until 1916, with the first recorded commitment to battle near Loos, France. |
| This weapon was also issued to the United States' Allied Expeditionary Force (AEF) and was known there as the "3-inch Trench Mortar, Mark I". It was also produced in the United States when it was determined that British production levels could not meet the requirements of the AEF. Portuguese troops serving on the Western Front were also issued the 3-inch Stokes Trench Mortar, Mark I. |
| By the final year of the war, 1918, each British Army Division had 24 Stokes mortars on inventory. |
|
|
||
| Actual Mortar Data: |
![]() |
![]() |
| Weight: (As broken down into 3-man carrying loads.) | ||
| Tube: 43 pounds | ||
| Baseplate: 28 pounds | ||
| Bipod: 37 pounds | ||
| Total Weight: 108 pounds | ||
| Tube Length: 51 inches |
(U.S.) No. 1744 |
(U.S.) No. 1744 |
|
|
||
| Ammunition: | Normally four projectiles per box. | |
| High Explosive (HE), Mark I | Range: | |
| Weights: | Minimum (safe): Approx. 100 yards | |
| Shell complete: 8.92 pounds | Maximum: Approx. 740 yards (with 3 charge rings) | |
| Powder Charge (total): 2.75 pounds | ||
| Total weight of loaded projectile: 11.67 pounds | Rate of Fire: Up to 22 rounds per minute | |
| The Mark I High Explosive bomb most commonly used was filled with approximately 2-1/2 pounds of Nitrostarch explosive compound. Basic TNT was also approved for the explosive but was seldom employed. To this cast iron mortar bomb, the Mark VI "all ways" fuse was fitted and this fuse was designed to detonate regardless of the bomb's velocity and angle of impact. The Mark I bomb was not stabilized during flight, often tumbling end over end, hence the importance of the "all ways" fuse. The Mark I bomb is being depicted here. | ||
| There were also smoke bombs, White Phosphorous and various types of gas and chemical agent projector bombs tested, but not generally issued. A "Mark III" practice bomb was also produced and issued for training purposes. This bomb contained approximately two pounds of sand with a black powder "booster" that produced a puff of white smoke upon impact. The characteristics of the Mark III practice bomb were similar to that of the Mark I High Explosive bomb. | ||
|
|
|
| Sources: | |
| "World War 1 Trench Warfare (2)" by Dr. Stephen Bull and Adam Hook. Osprey Publishing, Elite Series No. 84 | |
| "British Tommy, 1914-1918" by Martin Pegler and Mike Chappell. Osprey Publishing, Warrior Series No. 16 | |
| "U.S. Infantry Weapons of the First World War" by Bruce N. Canfield | |
| Bruce N. Canfield, The Three Inch Mortar | The Stokes Mortar |
| The First World War | Mr. David Albert - United States |
| Mr. Jerrill F. Janik - United States | Mr. Vesa Toivonen - Finland |
| Mr. Tom Bebbington - United Kingdom | Mr. Tom Ready - United Kingdom |
| Unless
otherwise specified, all models built, painted, photographed and are owned by
the author. Mortars in Miniature, Created and Maintained by Kevin Robert Keefe, Copyright © 2012. All Rights Reserved. |